<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Research Oracle roundup for 07 July 2009</title>
	<atom:link href="http://blogs.iirgroup.com/?feed=rss2&#038;p=13984" rel="self" type="application/rss+xml" />
	<link>http://blogs.iirgroup.com/?p=13984#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=research-oracle-roundup-for-07-july-2009</link>
	<description>Free to view research</description>
	<lastBuildDate>Fri, 10 Sep 2010 15:38:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Investing in . org &#187; Gold Price Forecast Chart 2009-2012+</title>
		<link>http://blogs.iirgroup.com/?p=13984&#038;cpage=1#comment-5445</link>
		<dc:creator>Investing in . org &#187; Gold Price Forecast Chart 2009-2012+</dc:creator>
		<pubDate>Fri, 31 Jul 2009 07:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.iirgroup.com/?p=13984#comment-5445</guid>
		<description>[...] &#8211; Research Oracle raised its 2010 gold price forecast to $1,100 per oz. Forecast Source &#8617;      Tags: gold price chart, gold price forecast 2009, gold price forecast 2010, gold price [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Research Oracle raised its 2010 gold price forecast to $1,100 per oz. Forecast Source &#8617;      Tags: gold price chart, gold price forecast 2009, gold price forecast 2010, gold price [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing in . org &#187; Gold Price Forecast for 2010 by Research Oracle &#8211; 2009/07</title>
		<link>http://blogs.iirgroup.com/?p=13984&#038;cpage=1#comment-4727</link>
		<dc:creator>Investing in . org &#187; Gold Price Forecast for 2010 by Research Oracle &#8211; 2009/07</dc:creator>
		<pubDate>Sat, 11 Jul 2009 20:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.iirgroup.com/?p=13984#comment-4727</guid>
		<description>[...] Forecast Source        Tags: gold price forecast 2010, investing in gold, Research Oracle Posted under: Gold Price Forecast Comment (RSS) &#160;&#124;&#160;&#160;Trackback [...]</description>
		<content:encoded><![CDATA[<p>[...] Forecast Source        Tags: gold price forecast 2010, investing in gold, Research Oracle Posted under: Gold Price Forecast Comment (RSS) &nbsp;|&nbsp;&nbsp;Trackback [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
